Toronto Land Transfer Tax Calculator

Estimate the amount of land transfer tax payable on the sale of a Toronto property

Toronto rates for property with one or two single family residences
Value of the consideration for a conveyance or disposition Rate
up to and including $55,000.00 0.5%
$55,000.01 to $250,000.00 1% less $275
$250,000.01 to $400,000.00 1.5% less $1,525
$400,000.01 to $2,000,000.00 2.0% less $3,525
$2,000,000.01 to $3,000,000.00 2.5% less $13,525
$3,000,000.01 to $4,000,000.00 3.5% less $43,525
$4,000,000.01 to $5,000,000.00 4.5% less $83,525
$5,000,000.01 to $10,000,000.00 5.5% less $133,525
$10,000,000.01 to $20,000,000.00 6.5% less $233,525
Over $20,000,000.00 7.5% less $433,525
Toronto rates for all other non-single family residences
Value of the consideration for a conveyance or disposition Rate
up to and including $55,000.00 0.5%
$55,000.01 to $250,000.00 1% less $275
$250,000.01 to $400,000.00 1.5% less $1,525
Over $400,000.00 2% less $3,525
First-time homebuyers may be eligible for a refund of up to $4,475